СпортАвиаСервис\Соревнования\Открытый Кубок России 2004. Болгария. Сопот.
О нас
Новости
Начинающим
Обучение
Снаряжение
Статьи

Летные места

Соревнования
Галерея
Ссылки

 

Открытый Кубок России 2004. Болгария. Сопот.

Результаты личного первенства.

T1 Task 1 63,4 km
T2 Task 2

50.4 km

T3 Task 3 52.2 km
T4 Task 4 34.7 km
 
Place Name Nr Constructor

Nation

T1 T2 T3 T4 Total
1 SHOROKHOV, Nikolai 33 Gin Glider - Boomerang 3 RUS 974 396 475 464 2309
2 DIMOV, Orlin 80 Gradient - AVAX RSE BGR 986 374 441 476 2277
3 TZVETANOV, Valery 55 Airwave - Magic BGR 855 367 422 389 2033
4 ZIOLKOWSKI, Krzysztof 112 Gradient - AVAX POL 847 252 445 423 1967
5 KRZYZANOWSKI, Jacek 202 UP - Targa POL 910 261 309 409 1889
6 SHABANOV, Vitaliy 9 Gradient - AVAX RS RUS 890 387 202 143 1622
7 JORDANOV, Georgi 24 Gradient - AVAX BGR 733 252 379 248 1612
8 MASLENNIKOV, Dmitry 46 Paraavis - Dart RUS 731 183 275 356 1545
9 LATYSHEV, Sergei 134 Gradient - AVAX RUS 811 367 202 94 1474
10 TERENTYEV, Egor 21 Paraavis - Dart RUS 732 245 199 247 1423
11 ERMAKOV, Vitaliy 115 Gradient - AVAX RUS 606 248 217 329 1400
12 KHOKHLATCHEV, Ruslan 8 ASA - Spirit RUS 734 90 199 327 1350
13 PAVLOV, Vasily 111 Gradient - AVAX RSE RUS 637 194 272 204 1307
14 GUSEV, Dmitry 1 Gradient - AVAX RS RUS 732 279 202 94 1307
15 YOTOV, Nikolay 101 MAC - Magus BGR 463 204 199 376 1242
16 SKVORTSOV, Igor 5 KB Pilot - Classik RUS 723 140 118 225 1206
17 OKHMAT, Vasiliy 333 SKY Paragliders - Brontes RUS 432 353 194 194 1173
18 ALEXANDROV, Andrey 26 Gradient - Aspen RUS 314 362 206 245 1127
19 MATRAS, Slawek 51 UP - Trango R GRC 779 321 ABS ABS 1100
20 ROZHKOV, Ivan 31 Paraavis - Dart RUS 634 90 118 207 1049
21 PIROZHKIN, Vladimir 99 Gradient - AVAX RSE RUS 255 247 441 94 1037
22 TSELIKAS, George 43 Apco - Presta GRC 613 185 227 ABS 1025
23 PEREGUDOV, Alexey 777 KB Pilot - Classik RUS 463 250 118 190 1021
24 TRONIN, Alexander 6 Paraavis - Marlin RUS 463 183 118 245 1009
25 LOSEVA, Natalia 11 Airwave - Magic RUS 331 191 269 207 998
26 KUZNETSOV, Igor 27 ASA - Spirit RUS 255 245 233 244 977
27 STRUK, Mykola 151 Apco - Simba UKR 487 252 195 ABS 934
28 RUDYK, Alexey 175 Airwave - Proto RUS 463 137 207 94 901
29 OLEXINA, Marina 25 Gin Glider- Nomad RUS 321 193 118 244 876
30 PETKOV, Petko 40 Gradient - AVAX RX BGR 630 90 118 ABS 838
31 KUZMICHEV, Konstantin 47 Paraavis - Dart RUS 255 190 197 191 833
32 KRASIKOV, Oleg 15 Nova - Carbon RUS 332 90 202 203 827
33 SIAROU, Petar 29 Gin Glider - Boomerang 3 BGR 616 90 118 ABS 824
34 SLIOUSSARENKO, Nikolai 113 Ozone - Vibe RUS 463 132 119 94 808
35 NAZAROV, Anatoliy 10 Airwave - Magic RUS 312 140 118 224 794
36 KUSHLEVICH, Oleg 35 ASA - Grif RUS 255 191 173 147 766
37 PROFUS, Jacek 114 UP- Gambit C POL 255 259 249 ABS 763
38 KULIKOV, Denis 28 Gradient - Aspen RUS 255 190 118 196 759
39 AGISHEV, Roman 77 Nova - Carbon RUS 430 90 118 94 732
40 GOTKIEWICZ, Zbigbiew 18 Dudek - Shark-Profi POL 478 249 ABS ABS 727
41 GUSEVA, Veronika 16 Nova - X-Ray RUS 255 183 118 167 723
42 VIDYAKOV, Maxim 7 Gradient - Aspen RUS 255 189 118 137 699
43 ROJKOVSKY, Vasily 19 Nova - Aeron RUS 256 ABS 118 301 675
44 PEREYASLOV, Stanislav 90 SKY Paragliders - Brontes UKR 255 98 118 191 662
45 ZUBKOV, Boris 44 Gin Glider- Oasis RUS 255 183 118 94 650
46 PROITSAKIS, Konstantinos 42 Gradient - Bliss GRC 637 ABS ABS ABS 637
47 GUSSEV, Pavel 2 Airwave - Magic KAZ 255 137 123 120 635
48 SEIUKOU, Cavisto 30 Swing - Cirrus BGR 255 261 118 ABS 634
49 PISKAREV, Andrey 3 Airwave - Sport RUS 255 163 118 94 630
50 ZAIKOVSKY, Igor 12 Airea - Revolution RUS 255 132 145 94 626
51 OSTROUKH, Alexey 36 Paraavis - Dart KAZ 255 214 150 ABS 619
52 LUKASHOV, Andrey 71 Paraavis - Dart RUS 255 111 150 94 610
53 PREOBRAJENSKAIA, Daria 34 Paraavis - Korvet RUS 255 140 118 94 607
54 PETROV, Mihail 20 Nova - Aeron BGR 255 115 118 94 582
55 MIKHALEV, Pavel 57 Apco - Presto RUS 255 90 118 94 557
55 DRUGOV, Alexey 22 MAI - Stayer RUS 255 90 118 94 557
55 SHUSHAKOV, Evgeni 23 Gin Glider- Oasis RUS 255 90 118 94 557
55 MITYUNIN, Khavazh 13 Gin Glider - Gangster RUS 255 90 118 94 557
59 BOURAZANIS, Dimitris 50 Gradient - Aspen GRC 552 ABS ABS ABS 552
60 VALKOV, Dimitar 41 Gradient - AVAX BGR 255 90 201 ABS 546
61 ERSHOV, llya 53 Ozone - Vulcan RUS 255 136 118 ABS 509
62 KLAWITER, Jacub 69 SKYWALK - Cayenne POL 255 114 118 ABS 487
63 PANYUSHEVA, Marina 4 Gin Glider- Nomad RUS 479 ABS ABS ABS 479
64 CHUCHKO, Andriy 177 Apco - Presto UKR 255 90 122 ABS 467
65 COOPER, Jerry 511 Gradient - Onyx GBR 255 90 118 ABS 463
65 KUKOSH, Andriy 199 MAX - Dudek UKR 255 90 118 ABS 463
67 TORK, Konstantin 17 Airea - Revolution RUS 255 DNF 118 ABS 373
68 PODWYSOCKI, Andrey 58 Dudek - Max POL 255 90 ABS ABS 345
68 SOLOVYOV, Andrey 14 Paraavis - Dart RUS 255 90 DNF ABS 345
70 IVANOV, Stefan 313 Gradient - AVAX RS BGR 255 ABS ABS ABS 255
70 PISKAREVA, Svetlana 140 Advance - Sigma 5 RUS 255 ABS DNF ABS 255
70 VOLKOVA, Natalia 39 Paraavis - Marlin RUS 255 DNF DNF DNF 255